www.meteoamater.cz
Weather data: current nedìle, 01.10.2023 21:15
Date Time Temperature Humidity Barometer Rain Wind Sunshine ET UV - Index Solar Dewpoint Wind chill Wind gust
01.10.2023 21:15 12,7 °C 85 % 1024,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 10,2 °C 12,7 °C 0,0 km/h (0 Bft)
01.10.2023 20:15 12,9 °C 83 % 1024,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,026 mm 0,0 UV-I 0 W/m2 10,1 °C 12,9 °C 0,0 km/h (0 Bft)
01.10.2023 19:15 13,2 °C 82 % 1023,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 10,2 °C 13,2 °C 0,0 km/h (0 Bft)
01.10.2023 18:15 14,2 °C 76 % 1023,7 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,025 mm 0,0 UV-I 12 W/m2 10,0 °C 14,2 °C 0,0 km/h (0 Bft)
01.10.2023 17:15 15,3 °C 70 % 1023,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,076 mm 0,0 UV-I 62 W/m2 9,9 °C 15,3 °C 1,9 km/h (1 Bft)
01.10.2023 16:15 15,3 °C 69 % 1023,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,077 mm 0,7 UV-I 125 W/m2 9,6 °C 15,3 °C 0,0 km/h (0 Bft)
01.10.2023 15:15 15,8 °C 63 % 1024,2 hPa 0,0 l/m2 0,6 km/h (0 Bft) 35 min 0,203 mm 1,2 UV-I 77 W/m2 8,8 °C 15,8 °C 9,7 km/h (2 Bft)
01.10.2023 14:15 15,8 °C 66 % 1024,4 hPa 0,0 l/m2 0,1 km/h (0 Bft) 50 min 0,254 mm 2,0 UV-I 253 W/m2 9,5 °C 15,8 °C 1,9 km/h (1 Bft)
01.10.2023 13:15 15,8 °C 71 % 1024,9 hPa 0,0 l/m2 0,3 km/h (0 Bft) 50 min 0,228 mm 2,9 UV-I 470 W/m2 10,6 °C 15,8 °C 5,8 km/h (2 Bft)
01.10.2023 12:15 14,1 °C 72 % 1025,0 hPa 0,0 l/m2 0,4 km/h (0 Bft) 45 min 0,229 mm 2,1 UV-I 302 W/m2 9,1 °C 14,1 °C 7,7 km/h (2 Bft)
01.10.2023 11:15 13,6 °C 77 % 1025,1 hPa 0,0 l/m2 0,8 km/h (0 Bft) 55 min 0,152 mm 2,5 UV-I 593 W/m2 9,6 °C 13,6 °C 9,7 km/h (2 Bft)
01.10.2023 10:15 11,2 °C 90 % 1025,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 20 min 0,077 mm 1,2 UV-I 172 W/m2 9,6 °C 11,2 °C 1,9 km/h (1 Bft)
01.10.2023 09:15 9,3 °C 95 % 1025,4 hPa 0,0 l/m2 0,0 km/h (0 Bft) 5 min 0,025 mm 0,7 UV-I 170 W/m2 8,5 °C 9,3 °C 0,0 km/h (0 Bft)
01.10.2023 08:15 6,9 °C 95 % 1025,1 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 49 W/m2 6,2 °C 6,9 °C 0,0 km/h (0 Bft)
01.10.2023 07:15 6,2 °C 95 % 1025,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 5 W/m2 5,5 °C 6,2 °C 0,0 km/h (0 Bft)
01.10.2023 06:15 5,8 °C 95 % 1025,1 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 5,1 °C 5,8 °C 0,0 km/h (0 Bft)
01.10.2023 05:15 5,6 °C 94 % 1024,8 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 4,7 °C 5,6 °C 0,0 km/h (0 Bft)
01.10.2023 04:15 5,9 °C 94 % 1024,9 hPa 0,2 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 5,0 °C 5,9 °C 0,0 km/h (0 Bft)
01.10.2023 03:15 5,3 °C 94 % 1025,1 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 4,4 °C 5,3 °C 0,0 km/h (0 Bft)
01.10.2023 02:15 4,7 °C 93 % 1025,3 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 3,7 °C 4,7 °C 0,0 km/h (0 Bft)
01.10.2023 01:15 4,9 °C 93 % 1025,3 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 3,9 °C 4,9 °C 0,0 km/h (0 Bft)
01.10.2023 00:15 5,3 °C 93 % 1025,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 4,3 °C 5,3 °C 0,0 km/h (0 Bft)
30.09.2023 23:15 5,8 °C 93 % 1025,2 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 4,8 °C 5,8 °C 0,0 km/h (0 Bft)
30.09.2023 22:15 6,0 °C 92 % 1024,9 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 4,8 °C 6,0 °C 0,0 km/h (0 Bft)
30.09.2023 22:00 6,2 °C 92 % 1025,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 5,0 °C 6,2 °C 0,0 km/h (0 Bft)
_ Min-Time 02:35 13:45 17:15 - 21:15 - - - - 02:30 02:35 21:15
Minimum _ 4,7 °C 60 % 1023,5 hPa - 0,0 km/h (0 Bft) - - - - 3,7 °C 4,7 °C 0,0 km/h (0 Bft)
_ Max-Time 14:40 09:05 08:50 03:50 15:35 15:00 14:00 13:45 11:30 13:10 14:40 15:35
Maximum _ 16,3 °C 96 % 1025,5 hPa 0,2 l/m2 4,1 km/h
S-SE (1 Bft)
5 min 0,254 mm 3,3 UV-I 624 W/m2 10,6 °C 16,3 °C 15,4 km/h
S-SE (3 Bft)
Average _ 9,8 °C 85 % 1024,8 hPa #0,2 l/m2 0,2 km/h (0 Bft) #4:20 h #1,372 mm 1,7 UV-I 231 W/m2 7,2 °C 9,8 °C 1,8 km/h (1 Bft)
©2007-2023 Meteoamater.cz