www.meteoamater.cz
Weather data: current nedìle, 05.02.2012 02:15
Date Time Temperature Humidity Barometer Rain Wind Sunshine ET UV - Index Solar Dewpoint Wind chill Wind gust
05.02.2012 02:15 -13,4 °C 82 % 1036,2 hPa 0,0 l/m2 0,1 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -15,8 °C -13,4 °C 1,9 km/h (1 Bft)
05.02.2012 01:15 -13,8 °C 80 % 1036,4 hPa 0,0 l/m2 1,7 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -16,5 °C -13,8 °C 9,7 km/h (2 Bft)
05.02.2012 00:15 -14,2 °C 81 % 1036,6 hPa 0,0 l/m2 1,2 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -16,7 °C -14,2 °C 7,7 km/h (2 Bft)
04.02.2012 23:15 -13,8 °C 82 % 1036,6 hPa 0,0 l/m2 6,3 km/h (2 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -16,2 °C -18,1 °C 21,2 km/h (4 Bft)
04.02.2012 22:15 -14,4 °C 85 % 1036,7 hPa 0,0 l/m2 4,8 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -16,4 °C -17,8 °C 13,5 km/h (3 Bft)
04.02.2012 21:15 -15,3 °C 85 % 1036,9 hPa 0,0 l/m2 0,2 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -17,2 °C -15,3 °C 3,9 km/h (1 Bft)
04.02.2012 20:15 -14,3 °C 84 % 1036,9 hPa 0,0 l/m2 1,6 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -16,4 °C -14,3 °C 13,5 km/h (3 Bft)
04.02.2012 19:15 -13,8 °C 82 % 1036,9 hPa 0,0 l/m2 2,0 km/h (1 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -16,2 °C -13,8 °C 9,7 km/h (2 Bft)
04.02.2012 18:15 -14,2 °C 83 % 1037,2 hPa 0,0 l/m2 0,3 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -16,4 °C -14,2 °C 3,9 km/h (1 Bft)
04.02.2012 17:15 -14,2 °C 75 % 1037,1 hPa 0,0 l/m2 0,1 km/h (0 Bft) 10 min 0,000 mm 0,0 UV-I 0 W/m2 -17,6 °C -14,2 °C 1,9 km/h (1 Bft)
04.02.2012 16:15 -12,4 °C 68 % 1037,0 hPa 0,0 l/m2 2,5 km/h (1 Bft) 5 min 0,026 mm 0,0 UV-I 38 W/m2 -17,1 °C -12,4 °C 9,7 km/h (2 Bft)
04.02.2012 15:15 -11,5 °C 64 % 1036,7 hPa 0,0 l/m2 8,4 km/h (2 Bft) 60 min 0,051 mm 0,8 UV-I 154 W/m2 -16,9 °C -16,4 °C 21,2 km/h (4 Bft)
04.02.2012 14:15 -11,3 °C 64 % 1037,0 hPa 0,0 l/m2 6,2 km/h (2 Bft) 35 min 0,050 mm 1,1 UV-I 268 W/m2 -16,7 °C -15,1 °C 13,5 km/h (3 Bft)
04.02.2012 13:15 -11,2 °C 65 % 1037,1 hPa 0,0 l/m2 3,2 km/h (1 Bft) 50 min 0,077 mm 1,2 UV-I 157 W/m2 -16,4 °C -11,2 °C 5,8 km/h (2 Bft)
04.02.2012 12:15 -11,5 °C 67 % 1037,0 hPa 0,0 l/m2 5,5 km/h (1 Bft) 60 min 0,050 mm 1,4 UV-I 412 W/m2 -16,4 °C -15,0 °C 15,4 km/h (3 Bft)
04.02.2012 11:15 -12,4 °C 74 % 1037,4 hPa 0,0 l/m2 1,7 km/h (1 Bft) 60 min 0,051 mm 1,2 UV-I 253 W/m2 -16,1 °C -12,4 °C 11,6 km/h (2 Bft)
04.02.2012 10:15 -13,1 °C 77 % 1038,0 hPa 0,0 l/m2 5,7 km/h (1 Bft) 60 min 0,026 mm 1,0 UV-I 233 W/m2 -16,3 °C -16,9 °C 15,4 km/h (3 Bft)
04.02.2012 09:15 -13,4 °C 84 % 1037,9 hPa 0,0 l/m2 0,4 km/h (0 Bft) 60 min 0,025 mm 0,7 UV-I 213 W/m2 -15,5 °C -13,4 °C 3,9 km/h (1 Bft)
04.02.2012 08:15 -16,0 °C 86 % 1037,5 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,1 UV-I 48 W/m2 -17,8 °C -16,0 °C 0,0 km/h (0 Bft)
04.02.2012 07:15 -15,4 °C 86 % 1037,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -17,2 °C -15,4 °C 1,9 km/h (1 Bft)
04.02.2012 06:15 -15,5 °C 86 % 1037,1 hPa 0,0 l/m2 0,1 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -17,3 °C -15,5 °C 1,9 km/h (1 Bft)
04.02.2012 05:15 -15,7 °C 85 % 1037,0 hPa 0,0 l/m2 0,0 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -17,6 °C -15,7 °C 1,9 km/h (1 Bft)
04.02.2012 04:15 -15,2 °C 83 % 1037,4 hPa 0,0 l/m2 0,2 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -17,4 °C -15,2 °C 1,9 km/h (1 Bft)
04.02.2012 03:10 -14,8 °C 83 % 1037,7 hPa 0,0 l/m2 0,6 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -17,0 °C -14,8 °C 3,9 km/h (1 Bft)
04.02.2012 03:00 -14,9 °C 83 % 1037,8 hPa 0,0 l/m2 0,2 km/h (0 Bft) 0 min 0,000 mm 0,0 UV-I 0 W/m2 -17,1 °C -14,9 °C 3,9 km/h (1 Bft)
_ Min-Time 07:45 15:15 02:15 - 02:10 - - - - 04:50 00:50 02:05
Minimum _ -16,2 °C 64 % 1036,2 hPa - 0,0 km/h (0 Bft) - - - - -18,2 °C -18,1 °C 0,0 km/h (0 Bft)
_ Max-Time 12:45 03:35 10:10 02:15 15:15 16:40 13:00 12:35 12:35 19:40 14:05 23:05
Maximum _ -11,1 °C 93 % 1038,1 hPa 0,0 l/m2 8,4 km/h
E-NE (2 Bft)
5 min 0,077 mm 1,5 UV-I 439 W/m2 -14,8 °C -11,2 °C 23,2 km/h
NW (4 Bft)
Average _ -13,9 °C 79 % 1037,1 hPa #0,0 l/m2 1,9 km/h (1 Bft) #0 min. #0,000 mm 0,0 UV-I 0 W/m2 -16,7 °C -14,3 °C 7,5 km/h (2 Bft)
©2007-2012 Meteoamater.cz